Week 25 Pool Fixtures 2023: Now you can get your pool fixtures, week 25 pool fixtures 2023, this week pool fixtures, UK pool fixtures, pool live score fixtures, soccer pool fixtures, soccer live score fixtures, live football pool fixtures, current pool fixtures, pool fixtures, pools panel fixtures, and pool fixtures this week.
Football pool coupon results for this week are published on The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 25 pool fixtures 2023, week 25 pool result 2023, football pool result today, and all Aussie 2023 pool results from the pool agent.
Week 25 Pool fixtures 2023: Get the pool fixtures, week 25 pool fixtures 2023, pool result, pool fixtures, football result, pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 25.
Week 25 Pool Result – Football pool coupon results for this week are live at live.herald.ng We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 25 Pool Fixtures 2023 for Saturday 23 December – UK 2023/2024
# | Football Pools Fixtures | Result | Status | ||
1 | Fulham | Burnley | |||
2 | Liverpool | Arsenal | LKO | ||
3 | Luton | Newcastle | |||
4 | Nott’m For. | Bournemouth | |||
5 | Tottenham | Everton | |||
6 | Wolves | Chelsea | Sunday | ||
7 | Blackburn | Watford | |||
8 | Leicester | Rotherham | |||
9 | Middlesboro | West Brom | |||
10 | Norwich | Huddersfield | |||
11 | Plymouth | Birmingham | |||
12 | Q.P.R. | Southampton | |||
13 | Sheff Wed. | Cardiff | |||
14 | Stoke | Millwall | |||
15 | Sunderland | Coventry | |||
16 | Barnsley | Stevenage | |||
17 | Blackpool | Bristol R. | |||
18 | Bolton | Leyton O. | |||
19 | Carlisle | Cheltenham | |||
20 | Charlton | Burton A. | |||
21 | Northampton | Oxford Utd. | |||
22 | Portsmouth | Fleetwood | |||
23 | Reading | Wigan | |||
24 | Shrewsbury | Peterboro | |||
25 | Wycombe | Port Vale | |||
26 | Accrington | Walsall | |||
27 | Grimsby | Harrogate | |||
28 | Morecambe | Milton K.D. | |||
29 | Sutton Utd. | Mansfield | |||
30 | Tranmere | Swindon | |||
31 | Wrexham | Newport Co. | |||
32 | Celtic | Livingston | |||
33 | Dundee | Aberdeen | |||
34 | Hearts | St Mirren | |||
35 | Kilmarnock | St Johnstone | |||
36 | Motherwell | Rangers | Sunday | ||
37 | Ross County | Hibernian | |||
38 | Airdrie | Morton | |||
39 | Arbroath | Dunfermline | |||
40 | Partick | Inverness | |||
41 | Alloa | Montrose | |||
42 | Annan | Falkirk | |||
43 | C. Rangers | Edinburgh C. | |||
44 | Hamilton | Kelty H. | |||
45 | Stirling A. | Queen O’Sth | |||
46 | Dumbarton | Clyde | |||
47 | Peterhead | Forfar | |||
48 | Spartans | Stranraer | |||
49 | Stenhsemuir | Elgin |
powered by ableFAST.com