Week 23 Pool Results 2023 for Saturday 9 December – UK 2023/2024 can be accessed below.
Week 23 Pool Result 2023: Now you can get your pool result, week 23 pool results 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 23 pool fixtures 2023, week 23 pool result 2023, football pool result today, and all Aussie 2023 pool results from the pool agent.
Week 23 Pool Result 2023: Get the pool result, week 23 pool fixtures 2023, pool result, pool fixtures, football result, pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 23.
Week 23 Pool Result – Football pool coupon results for this week are live at live.herald.ng. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 23 Pool Results 2023 for Saturday 9 December – UK 2023/2024
Week: 23 – Season: UK 2023/2024 – Date: 09-December-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Arsenal | -:- | -:- | LKO |
2 | Brighton | Burnley | 0-:-1 | 1-:-1 | ScoreDraw |
3 | Everton | Chelsea | -:- | -:- | Sunday |
4 | Fulham | West Ham | -:- | -:- | Sunday |
5 | Luton | Man City | -:- | -:- | Sunday |
6 | Man Utd. | Bournemouth | 0-:-1 | 0-:-3 | Away |
7 | Sheff Utd. | Brentford | 1-:-0 | 1-:-0 | Home |
8 | Tottenham | Newcastle | -:- | -:- | Sunday |
9 | Wolves | Nott’m For. | 1-:-1 | 1-:-1 | ScoreDraw |
10 | Cardiff | Millwall | 0-:-0 | 1-:-0 | Home |
11 | Huddersfield | Bristol C. | 1-:-0 | 1-:-1 | ScoreDraw |
12 | Leicester | Plymouth | 1-:-0 | 4-:-0 | Home |
13 | Middlesbro | Ipswich | 0-:-1 | 0-:-2 | Away |
14 | Norwich | Preston | 0-:-0 | 0-:-0 | noSCDraw |
15 | Q.P.R. | Hull | 1-:-0 | 2-:-0 | Home |
16 | Rotherham | Swansea | 0-:-1 | 1-:-2 | Away |
17 | Stoke | Sheff Wed. | 0-:-0 | 0-:-1 | Away |
18 | Watford | Southampton | 0-:-0 | 1-:-1 | ScoreDraw |
19 | Blackpool | Carlisle | 1-:-0 | 3-:-0 | Home |
20 | Bristol R. | Cheltenham | 0-:-1 | 1-:-1 | ScoreDraw |
21 | Burton A. | Stevenage | 1-:-1 | 1-:-2 | Away |
22 | Charlton | Cambridge U. | 0-:-0 | 2-:-1 | ScoreDraw |
23 | Exeter | Port Vale | 0-:-1 | 0-:-1 | Away |
24 | Leyton O. | Derby | 0-:-1 | 0-:-3 | Away |
25 | Northampton | Fleetwood | 2-:-0 | 3-:-0 | Home |
26 | Peterboro | Oxford Utd. | 2-:-0 | 3-:-0 | Home |
27 | Reading | Barnsley | 1-:-1 | 1-:-3 | Away |
28 | Wigan | Lincoln | 0-:-0 | 0-:-0 | ScoreDraw |
29 | Wycombe | Shrewsbury | 0-:-1 | 0-:-1 | Away |
30 | Accrington | Doncaster | 0-:-0 | 0-:-0 | noSCDraw |
31 | A.Wimbledon | Swindon | 1-:-0 | 4-:-0 | Home |
32 | Barrow | Gillingham | Void | PP | Home |
33 | Bradford C. | Salford C. | Void | PP | Home |
34 | Colchester | Crawley | 0-:-1 | 1-:-2 | Away |
35 | Forest G. | Wrexham | Void | PP | Away |
36 | Grimsby | Crewe | 2-:-0 | 2-:-1 | Home |
37 | Mansfield | Milton K.D. | Void | PP | ScoreDraw |
38 | Morecambe | Stockport | 0-:-0 | 1-:-1 | ScoreDraw |
39 | Notts Co. | Walsall | 1-:-0 | 1-:-2 | Away |
40 | Sutton Utd. | Harrogate | Void | PP | Home |
41 | Tranmere | Newport Co. | 0-:-1 | 2-:-1 | Home |
42 | Aberdeen | Hearts | 0-:-1 | 2-:-1 | Home |
43 | Kilmarnock | Celtic | -:- | -:- | Sunday |
44 | Livingston | Hibernian | 0-:-1 | 0-:-1 | Away |
45 | Motherwell | St. J’Stone | 0-:-0 | 1-:-1 | ScoreDraw |
46 | Rangers | Dundee | 3-:-1 | 3-:-1 | Home |
47 | St. Mirren | Ross County | 0-:-0 | 2-:-0 | Home |
48 | Airdrie | Dunfermline | 0-:-1 | 1-:-2 | Away |
49 | Arbroath | Morton | 0-:-1 | 1-:-2 | Away |
powered by The Herald.