Week 22 Pool Results 2023 for Saturday 2 December – UK 2023/2024 can be accessed below.
Week 22 Pool Result 2023: Now you can get your pool result, week 22 pool results 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 22 pool fixtures 2023, week 22 pool result 2023, football pool result today, and all Aussie 2023 pool results from the pool agent.
Week 22 Pool Result 2023: Get the pool result, week 22 pool fixtures 2023, pool result, pool fixtures, football result, pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 22.
Week 22 Pool Result – Football pool coupon results for this week are live at herald.ng. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 22 Pool Results 2023 for Saturday 2 December – UK 2023/2024
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (2) x (1) | Wolves | Home | FT |
2 | Bournemouth | (2) x (2) | Aston V. | score draw | FT |
3 | Brentford | (3) x (1) | Luton | Home | FT |
4 | Burnley | (5) x (0) | Sheff Utd. | Home | FT |
5 | Chelsea | (3) x (2) | Brighton | Home | FT |
6 | Liverpool | (4) x (3) | Fulham | Home | FT |
7 | Man City | (3) x (3) | Tottenham | score draw | FT |
8 | Newcastle | (1) x (0) | Man Utd. | Home | FT |
9 | Nott’m For. | (0) x (1) | Everton | Away | FT |
10 | West Ham | (1) x (1) | Crystal P. | score draw | FT |
11 | Birmingham | (0) x (0) | Rotherham | no score draw | FT |
12 | Bristol C. | (1) x (2) | Norwich | Away | FT |
13 | Hull | (1) x (2) | Watford | Away | FT |
14 | Ipswich | (2) x (1) | Coventry | Home | FT |
15 | Leeds | (3) x (2) | Middlesboro | Home | FT |
16 | Millwall | (1) x (1) | Sunderland | score draw | FT |
17 | Plymouth | (2) x (1) | Stoke | Home | FT |
18 | Sheff Wed. | (3) x (1) | Blackburn | Home | FT |
19 | Southampton | (2) x (0) | Cardiff | Home | FT |
20 | Swansea | (1) x (1) | Huddersfield | score draw | FT |
21 | Northampton | (0) x (3) | Portsmouth | Away | FT |
22 | Aldershot | (2) x (2) | Stockport | score draw | FT |
23 | Blackpool | (P) x (P) | Forest G. | Home | Panel |
24 | Bolton | (5) x (1) | Harrogate | Home | FT |
25 | Cambridge U. | (4) x (0) | Fleetwood | Home | FT |
26 | Chesterfield | (1) x (0) | Leyton O. | Home | FT |
27 | Crewe | (P) x (P) | Bristol R. | Home | Panel |
28 | Eastleigh | (2) x (1) | Reading | Home | FT |
29 | Gillingham | (2) x (0) | Charlton | Home | FT |
30 | Maidstone | (2) x (1) | Barrow | Home | FT |
31 | Newport Co. | (1) x (1) | Barnet | score draw | FT |
32 | Oxford Utd. | (2) x (0) | Grimsby | Home | FT |
33 | Peterboro | (2) x (1) | Doncaster | Home | FT |
34 | Stevenage | (1) x (1) | Port Vale | score draw | FT |
35 | Sutton Utd. | (V) x (V) | Barnsley | Void | Void |
36 | Wrexham | (3) x (0) | Yeovil | Home | FT |
37 | Wycombe | (0) x (2) | Morecambe | Away | FT |
38 | Hibernian | (2) x (0) | Aberdeen | Home | FT |
39 | Kilmarnock | (0) x (1) | Hearts | Away | FT |
40 | Livingston | (P) x (P) | Ross County | score draw | Panel |
41 | Motherwell | (3) x (3) | Dundee | score draw | FT |
42 | Rangers | (2) x (0) | St Mirren | Home | FT |
43 | St Johnstone | (1) x (3) | Celtic | Away | FT |
44 | Ayr Utd. | (P) x (P) | Arbroath | Home | Panel |
45 | Dunfermline | (P) x (P) | Queens Pk. | Home | Panel |
46 | Inverness | (1) x (2) | Raith | Away | FT |
47 | Morton | (P) x (P) | Dundee Utd. | Away | Panel |
48 | Partick | (2) x (1) | Airdrie | Home | FT |
49 | Hamilton | (5) x (0) | Queen O’Sth | Home | FT |
powered by ableFAST.com