Week 18 Pool Fixtures 2023 for Saturday 4th November – UK 2023/2024 can be accessed below.
Week 18 Pool Result 2023: Now you can get your pool result, week 18 pool fixtures 2023, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 18 pool fixtures 2023, week 18 pool result 2023, football pool result today, and all Aussie 2023 pool results from the pool agent.
Week 18 Pool Result 2023: Get the pool result, week 18 pool fixtures 2023, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 18.
Week 18 Pool Result – Football pool coupon results for this week are live at live.herald.ng. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 18 Pool Fixtures 2023 for Saturday 4th November – UK 2023/2024
# | Football Pools Fixtures | Result | Status | ||
1 | Brentford | West Ham | |||
2 | Burnley | Crystal P. | |||
3 | Everton | Brighton | |||
4 | Luton | Liverpool | Sunday | ||
5 | Man City | Bournemouth | |||
6 | Newcastle | Arsenal | LKO | ||
7 | Nott’m For. | Aston V. | Sunday | ||
8 | Sheff Utd. | Wolves | |||
9 | Birmingham | Ipswich | |||
10 | Bristol C. | Sheff Wed. | |||
11 | Huddersfield | Watford | |||
12 | Millwall | Southampton | |||
13 | Norwich | Blackburn | Sunday | ||
14 | Plymouth | Middlesboro | |||
15 | Preston | Coventry | |||
16 | Rotherham | Q.P.R. | |||
17 | Stoke | Cardiff | |||
18 | Swansea | Sunderland | |||
19 | West Brom | Hull | |||
20 | Wimbledon | Cheltenham | |||
21 | Bolton | Solihull M. | |||
22 | Bradford C. | Wycombe | |||
23 | Bromley | Blackpool | LKO | ||
24 | Chester | York | |||
25 | Chesterfield | Portsmouth | Sunday | ||
26 | Crewe | Derby | Sunday | ||
27 | Curzon | Barnet | |||
28 | Doncaster | Accrington | |||
29 | Eastleigh | Boreham W. | |||
30 | Exeter | Wigan | |||
31 | Kidderminster | Fleetwood | Sunday | ||
32 | Leyton O. | Carlisle | |||
33 | Lincoln | Morecambe | |||
34 | Mansfield | Wrexham | LKO | ||
35 | Newport Co. | Oldham | |||
36 | Notts Co. | Crawley | |||
37 | Oxford Utd. | Maidenhead | |||
38 | Peterboro | Salford C. | |||
39 | Port Vale | Burton A. | |||
40 | Ramsgate | Woking | |||
41 | Reading | Milton K.D. | |||
42 | Shrewsbury | Colchester | |||
43 | Slough | Grimsby | Sunday | ||
44 | Stevenage | Tranmere | |||
45 | Sutton Utd. | Fylde | |||
46 | Swindon | Aldershot | |||
47 | Dundee | Livingston | Sunday | ||
48 | Kilmarnock | Motherwell | |||
49 | Hearts | Rangers | Sunday |
powered by The Herald