Week 16 pool result for current UK 2023/2024 season playing this weekend, Saturday 21 October 2023 can be accessed on The Herald.
Week 16 Pool Result 2023: Get the pool result, week 16 pool fixtures 2023, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 16.
Week 16 Pool Result – Football pool coupon results for this week are live at The Herald. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool fixtures today Saturday, classified pool fixtures, week 16 pool fixtures 2023, week 16 pool result 2023, football pool fixtures today, and all UK Football 2023 pool results from the pool agent.
# | Current Coupon Results | Result | Status | ||
1 | Aston V. | West Ham | Sunday | ||
2 | Bournemouth | Wolves | |||
3 | Brentford | Burnley | |||
4 | Chelsea | Arsenal | LKO | ||
5 | Man City | Brighton | |||
6 | Newcastle | Crystal P. | |||
7 | Nott’m For. | Luton | |||
8 | Sheff Utd. | Man Utd. | |||
9 | Blackburn | Cardiff | |||
10 | Bristol C. | Coventry | |||
11 | Huddersfield | Q.P.R. | |||
12 | Hull | Southampton | |||
13 | Middlesboro | Birmingham | |||
14 | Norwich | Leeds | |||
15 | Stoke | Sunderland | |||
16 | Swansea | Leicester | |||
17 | Watford | Sheff Wed. | |||
18 | West Brom | Plymouth | |||
19 | Bolton | Northampton | |||
20 | Burton A. | Bristol R. | |||
21 | Charlton | Reading | |||
22 | Cheltenham | Cambridge U. | |||
23 | Exeter | Wigan | |||
24 | Fleetwood | Lincoln | |||
25 | Leyton O. | Barnsley | |||
26 | Oxford Utd. | Blackpool | |||
27 | Peterboro | Wycombe | |||
28 | Portsmouth | Carlisle | |||
29 | Shrewsbury | Derby | |||
30 | Stevenage | Port Vale | |||
31 | Accrington | Milton K.D. | |||
32 | Barrow | Wimbledon | |||
33 | Bradford C. | Wrexham | |||
34 | Colchester | Harrogate | |||
35 | Crawley | Crewe | |||
36 | Gillingham | Notts Co. | |||
37 | Mansfield | Forest G. | |||
38 | Salford C. | Swindon | |||
39 | Stockport | Grimsby | |||
40 | Sutton Utd. | Morecambe | |||
41 | Aberdeen | Dundee | LKO | ||
42 | Hearts | Celtic | Sunday | ||
43 | Kilmarnock | Livingston | |||
44 | Rangers | Hibernian | |||
45 | Ross County | St Mirren | |||
46 | St Johnstone | Motherwell | |||
47 | Arbroath | Raith | |||
48 | Dunfermline | Ayr Utd. | |||
49 | Morton | Inverness |
powered by The Herald.