Week 15 Pool Result for Saturday 14th October 2023 – UK Football 2023 can be accessed on The Herald.
Week 15 Pool Result 2023: Now you can get your pool result, week 12 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, pool result this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for week 15.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 15 pool fixtures 2023, week 12 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Carlisle | (0) x (1) | Leyton O. | Away | FT |
2 | Wimbledon | (0) x (1) | Bradford C. | Away | FT |
3 | Crewe | (2) x (0) | Tranmere | Home | FT |
4 | Doncaster | (4) x (1) | Sutton Utd. | Home | FT |
5 | Forest G. | (5) x (0) | Colchester | Home | FT |
6 | Grimsby | (0) x (2) | Accrington | Away | FT |
7 | Harrogate | (1) x (3) | Stockport | Away | FT |
8 | Milton K.D. | (2) x (2) | Barrow | score draw | FT |
9 | Morecambe | (P) x (P) | Crawley | Home | Panel |
10 | Notts Co. | (1) x (4) | Mansfield | Away | FT |
11 | Swindon | (2) x (0) | Newport Co. | Home | FT |
12 | Walsall | (4) x (1) | Gillingham | Home | FT |
13 | Wrexham | (3) x (2) | Salford C. | Home | FT |
14 | Bulgaria | (0) x (2) | Lithuania | Away | FT |
15 | Czech Rep. | (1) x (0) | Faroe Islands | Home | FT |
16 | Denmark | (3) x (1) | Kazakhstan | Home | FT |
17 | Georgia | (4) x (0) | Cyprus | Home | FT |
18 | Hungary | (2) x (1) | Serbia | Home | FT |
19 | Italy | (4) x (0) | Malta | Home | FT |
20 | Kosovo | (P) x (P) | Israel | Home | Panel |
21 | N. Ireland | (3) x (0) | San Marino | Home | FT |
22 | Norway | (0) x (1) | Spain | Away | FT |
23 | Poland | (1) x (1) | Moldova | score draw | FT |
24 | Romania | (4) x (0) | Andorra | Home | FT |
25 | Slovenia | (3) x (0) | Finland | Home | FT |
26 | Switzerland | (3) x (3) | Belarus | score draw | FT |
27 | Turkey | (4) x (0) | Latvia | Home | FT |
28 | Ukraine | (2) x (0) | N. Macedonia | Home | FT |
29 | Wales | (2) x (1) | Croatia | Home | FT |
30 | Mexico | (2) x (0) | Ghana | Home | FT |
31 | USA | (1) x (3) | Germany | Away | FT |
32 | E. Kilbride | (2) x (5) | Hamilton | Away | FT |
33 | Falkirk | (1) x (0) | Queens Pk. | Home | FT |
34 | Morton | (4) x (1) | K. Hearts | Home | FT |
35 | Peterhead | (0) x (2) | Dundee Utd. | Away | FT |
36 | Queen O’Sth | (1) x (2) | Arbroath | Away | FT |
37 | Raith | (3) x (1) | Montrose | Home | FT |
38 | TNS | (2) x (2) | East Fife | score draw | FT |
39 | LA Galaxy | (2) x (2) | Real Salt L. | score draw | FT |
40 | Nashville SC | (3) x (2) | N. England | Home | FT |
41 | Burgos CF | (3) x (2) | Villarreal B. | Home | FT |
42 | Cartagena | (2) x (3) | Santander | Away | FT |
43 | Eibar | (1) x (1) | Huesca | score draw | FT |
44 | Eldense | (1) x (1) | Elche | score draw | FT |
45 | Espanyol | (2) x (0) | Valladolid | Home | FT |
46 | FC Andorra | (2) x (0) | Alcorcon | Home | FT |
47 | Leganes | (6) x (0) | SD Amorebieta | Home | FT |
48 | Mirandes | (1) x (1) | Tenerife | score draw | FT |
49 | Sp Gijon | (2) x (2) | Zaragoza | score draw | FT |
powered by The Herald