Week 14 UK Pool fixtures f2023: Now you can get your pool fixtures, pool result, pool fixture, soccer result, live score, pool panel results, pool fixtures, pool results, pool fixture of Week 13 from The Herald – Football Pools Fixtures are published immediately once it is released by the FPA.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 11 pool fixtures 2024, week 13 pool result 2023, football pool result today, and all pool results and UK pool results from the pool agent.
Week 14 UK Pool results 2023: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and UK pool result this week 14.
WEEK 14 – UK 2023/2024 – 07-Oct-2023
# | Football Pools Fixtures | Result | Status | ||
1 | Arsenal | Man City | Sunday | ||
2 | Brighton | Liverpool | Sunday | ||
3 | Burnley | Chelsea | |||
4 | Crystal P. | Nott’m For. | LKO | ||
5 | Everton | Bournemouth | |||
6 | Fulham | Sheff Utd. | |||
7 | Man Utd. | Brentford | |||
8 | West Ham | Newcastle | Sunday | ||
9 | Wolves | Aston V. | Sunday | ||
10 | Cardiff | Walsall | |||
11 | Coventry | Norwich | |||
12 | Ipswich | Preston | |||
13 | Leeds | Bristol C. | |||
14 | Leicester | Stoke | |||
15 | Millwall | Hull | |||
16 | Plymouth | Swansea | |||
17 | Q.P.R. | Blackburn | |||
18 | Sheff Wed. | Huddersfield | |||
19 | Southampton | Rotherham | |||
20 | Bolton | Carlisle | |||
21 | Charlton | Blackpool | |||
22 | Cheltenham | Derby | |||
23 | Exeter | Barnsley | |||
24 | Fleetwood | Wycombe | |||
25 | Leyton O. | Reading | |||
26 | Peterboro | Lincoln | |||
27 | Portsmouth | Port Vale | |||
28 | Shrewsbury | Northampton | |||
29 | Stevenage | Wigan | |||
30 | Accrington | Forest G. | |||
31 | Barrow | Notts Co. | |||
32 | Bradford C. | Swindon | |||
33 | Colchester | Morecambe | |||
34 | Crawley | Wrexham | |||
35 | Gillingham | Milton K.D. | |||
36 | Mansfield | Wimbledon | |||
37 | Newport Co. | Harrogate | |||
38 | Salford C. | Crewe | |||
39 | Stockport | Doncaster | |||
40 | Sutton Utd. | Walsall | |||
41 | Tranmere | Grimsby | |||
42 | Aberdeen | St Johnstone | Sunday | ||
43 | Celtic | Kilmarnock | |||
44 | Dundee | Ross County | |||
45 | Hearts | Hibernian | |||
46 | Livingston | Motherwell | |||
47 | St Mirren | Rangers | Sunday | ||
48 | Airdrie | Ayr Utd. | |||
49 | Dunfermline | Arbroath |
powered by ableFAST.com