Week 14 Pool Result for Saturday 7th October 2023 – UK Football 2023 can be accessed on The Herald.
Week 14 Pool Result 2023: Now you can get your pool result, week 12 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published in The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 14 pool fixtures 2023, week 12 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 14 Pool Result 2023: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 14 pool fixtures 2023
otball result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 14.
Week 14 Pool Result – Football pool coupon results for this week are live at live.ablefast.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
WEEK 14 – UK 2023/2024 , 07-Oct-2023
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (1) x (0) | Man City | Home | FT |
2 | Brighton | (2) x (2) | Liverpool | score draw | FT |
3 | Burnley | (1) x (4) | Chelsea | Away | FT |
4 | Crystal P. | (0) x (0) | Nott’m For. | no score draw | FT |
5 | Everton | (3) x (0) | Bournemouth | Home | FT |
6 | Fulham | (3) x (1) | Sheff Utd. | Home | FT |
7 | Man Utd. | (2) x (1) | Brentford | Home | FT |
8 | West Ham | (2) x (2) | Newcastle | score draw | FT |
9 | Wolves | (1) x (1) | Aston V. | score draw | FT |
10 | Cardiff | (1) x (1) | Walsall | score draw | FT |
11 | Coventry | (1) x (1) | Norwich | score draw | FT |
12 | Ipswich | (4) x (2) | Preston | Home | FT |
13 | Leeds | (2) x (1) | Bristol C. | Home | FT |
14 | Leicester | (2) x (0) | Stoke | Home | FT |
15 | Millwall | (2) x (2) | Hull | score draw | FT |
16 | Plymouth | (1) x (3) | Swansea | Away | FT |
17 | Q.P.R. | (0) x (4) | Blackburn | Away | FT |
18 | Sheff Wed. | (0) x (0) | Huddersfield | no score draw | FT |
19 | Southampton | (1) x (1) | Rotherham | score draw | FT |
20 | Bolton | (1) x (3) | Carlisle | Away | FT |
21 | Charlton | (2) x (2) | Blackpool | score draw | FT |
22 | Cheltenham | (1) x (1) | Derby | score draw | FT |
23 | Exeter | (0) x (1) | Barnsley | Away | FT |
24 | Fleetwood | (1) x (4) | Wycombe | Away | FT |
25 | Leyton O. | (2) x (1) | Reading | Home | FT |
26 | Peterboro | (2) x (0) | Lincoln | Home | FT |
27 | Portsmouth | (2) x (0) | Port Vale | Home | FT |
28 | Shrewsbury | (1) x (0) | Northampton | Home | FT |
29 | Stevenage | (1) x (0) | Wigan | Home | FT |
30 | Accrington | (2) x (1) | Forest G. | Home | FT |
31 | Barrow | (1) x (1) | Notts Co. | score draw | FT |
32 | Bradford C. | (1) x (0) | Swindon | Home | FT |
33 | Colchester | (1) x (3) | Morecambe | Away | FT |
34 | Crawley | (0) x (1) | Wrexham | Away | FT |
35 | Gillingham | (2) x (1) | Milton K.D. | Home | FT |
36 | Mansfield | (0) x (0) | Wimbledon | no score draw | FT |
37 | Newport Co. | (1) x (2) | Harrogate | Away | FT |
38 | Salford C. | (4) x (2) | Crewe | Home | FT |
39 | Stockport | (1) x (0) | Doncaster | Home | FT |
40 | Sutton Utd. | (4) x (0) | Walsall | Home | FT |
41 | Tranmere | (2) x (2) | Grimsby | score draw | FT |
42 | Aberdeen | (0) x (0) | St Johnstone | no score draw | FT |
43 | Celtic | (3) x (1) | Kilmarnock | Home | FT |
44 | Dundee | (P) x (P) | Ross County | Away | Panel |
45 | Hearts | (2) x (2) | Hibernian | score draw | FT |
46 | Livingston | (2) x (0) | Motherwell | Home | FT |
47 | St Mirren | (0) x (3) | Rangers | Away | FT |
48 | Airdrie | (1) x (2) | Ayr Utd. | Away | FT |
49 | Dunfermline | (P) x (P) | Arbroath | Away | Panel |
powered by ableFAST.com