Week 13 UK Pool fixtures 2023: Now you can get your pool fixtures, pool result, pool fixture, soccer result, live score, pool panel results, pool fixtures, pool results, pool fixture of Week 13 from The Herald – Football Pools Fixtures are published immediately once it is released by the FPA.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 11 pool fixtures 2024, week 13 pool result 2023, football pool result today, and all pool results and UK pool results from the pool agent.
Week 13 UK Pool results 2023: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and UK pool result this week 13.
# | Football Pools Fixtures | Result | Status | ||
1 | Bournemouth | Arsenal | |||
2 | Everton | Luton | |||
3 | Man Utd. | Crystal P. | |||
4 | Newcastle | Burnley | |||
5 | Tottenham | Liverpool | LKO | ||
6 | West Ham | Sheff Utd. | |||
7 | Wolves | Man City | |||
8 | Bristol C. | Stoke | |||
9 | Cardiff | Rotherham | |||
10 | Huddersfield | Ipswich | |||
11 | Hull | Plymouth | |||
12 | Millwall | Swansea | |||
13 | Norwich | Birmingham | |||
14 | Preston | West Brom | |||
15 | Q.P.R. | Coventry | |||
16 | Watford | Middlesboro | |||
17 | Barnsley | Blackpool | |||
18 | Derby | Cambridge U. | |||
19 | Exeter | Northampton | |||
20 | Fleetwood | Leyton O. | |||
21 | Lincoln | Cheltenham | |||
22 | Peterboro | Bristol R. | |||
23 | Port Vale | Bolton | |||
24 | Reading | Burton A. | |||
25 | Shrewsbury | Charlton | |||
26 | Stevenage | Oxford Utd. | |||
27 | Wigan | Portsmouth | |||
28 | Wycombe | Carlisle | |||
29 | Accrington | Stockport | |||
30 | Wimbledon | Tranmere | |||
31 | Barrow | Doncaster | |||
32 | Bradford C. | Walsall | |||
33 | Colchester | Notts Co. | |||
34 | Crawley | Sutton Utd. | |||
35 | Forest G. | Morecambe | |||
36 | Gillingham | Mansfield | |||
37 | Milton K.D. | Harrogate | |||
38 | Salford C. | Newport Co. | |||
39 | Swindon | Grimsby | |||
40 | Wrexham | Crewe | |||
41 | Hibernian | Dundee | |||
42 | Kilmarnock | St Mirren | |||
43 | Rangers | Aberdeen | |||
44 | Ross County | Hearts | |||
45 | St Johnstone | Livingston | |||
46 | Arbroath | Inverness | |||
47 | Ayr Utd. | Raith | |||
48 | Dundee Utd. | Queens Pk. | |||
49 | Morton | Airdrie |
powered by ableFAST.com