Week 12 Pool Result for Saturday 23rd September 2023 – UK Football 2023 can be accessed on The Herald.
Week 12 Pool Result 2023: Now you can get your pool result, week 12 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published in The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 12 pool fixtures 2023, week 12 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 12 Pool Result 2023: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 12 pool fixtures 2023
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (2) x (2) | Tottenham | score draw | FT |
2 | Brentford | (1) x (3) | Everton | Away | FT |
3 | Brighton | (3) x (1) | Bournemouth | Home | FT |
4 | Burnley | (0) x (1) | Man Utd. | Away | FT |
5 | Chelsea | (0) x (1) | Aston V. | Away | FT |
6 | Crystal P. | (0) x (0) | Fulham | no score draw | FT |
7 | Liverpool | (3) x (1) | West Ham | Home | FT |
8 | Luton | (1) x (1) | Wolves | score draw | FT |
9 | Man City | (2) x (0) | Nott’m For. | Home | FT |
10 | Sheff Utd. | (0) x (8) | Newcastle | Away | FT |
11 | Ipswich | (4) x (3) | Blackburn | Home | FT |
12 | Leeds | (3) x (0) | Watford | Home | FT |
13 | Leicester | (1) x (0) | Bristol C. | Home | FT |
14 | Middlesboro | (2) x (1) | Southampton | Home | FT |
15 | Plymouth | (6) x (2) | Norwich | Home | FT |
16 | Rotherham | (1) x (1) | Preston | score draw | FT |
17 | Stoke | (1) x (3) | Hull | Away | FT |
18 | Sunderland | (0) x (1) | Cardiff | Away | FT |
19 | Swansea | (3) x (0) | Sheff Wed. | Home | FT |
20 | West Brom | (0) x (0) | Millwall | no score draw | FT |
21 | Blackpool | (4) x (1) | Reading | Home | FT |
22 | Bolton | (1) x (1) | Peterboro | score draw | FT |
23 | Bristol R. | (4) x (1) | Wigan | Home | FT |
24 | Burton A. | (1) x (1) | Fleetwood | score draw | FT |
25 | Cambridge U. | (1) x (1) | Port Vale | score draw | FT |
26 | Carlisle | (0) x (2) | Derby | Away | FT |
27 | Charlton | (3) x (1) | Wycombe | Home | FT |
28 | Cheltenham | (0) x (3) | Stevenage | Away | FT |
29 | Leyton O. | (1) x (0) | Shrewsbury | Home | FT |
30 | Northampton | (1) x (2) | Barnsley | Away | FT |
31 | Oxford Utd. | (3) x (0) | Exeter | Home | FT |
32 | Portsmouth | (2) x (1) | Lincoln | Home | FT |
33 | Crewe | (2) x (1) | Colchester | Home | FT |
34 | Doncaster | (2) x (1) | Gillingham | Home | FT |
35 | Grimsby | (2) x (3) | Crawley | Away | FT |
36 | Harrogate | (3) x (2) | Salford C. | Home | FT |
37 | Mansfield | (1) x (0) | Barrow | Home | FT |
38 | Morecambe | (2) x (2) | Swindon | score draw | FT |
39 | Newport Co. | (1) x (4) | Bradford C. | Away | FT |
40 | Notts Co. | (4) x (3) | Forest G. | Home | FT |
41 | Stockport | (5) x (0) | Wrexham | Home | FT |
42 | Sutton Utd. | (1) x (1) | Milton K.D. | score draw | FT |
43 | Tranmere | (2) x (0) | Accrington | Home | FT |
44 | Walsall | (1) x (3) | Wimbledon | Away | FT |
45 | Aberdeen | (4) x (0) | Ross County | Home | FT |
46 | Dundee | (2) x (2) | Kilmarnock | score draw | FT |
47 | Hibernian | (2) x (0) | St Johnstone | Home | FT |
48 | Rangers | (1) x (0) | Motherwell | Home | FT |
49 | St Mirren | (1) x (0) | Hearts | Home | FT |
powered by ableFAST.com