Here are pictures from the wedding of pop star “D’banj” younger sister Taiwo Oyebanjo and Dotun Ojuolape of Cool FM.
Here are pictures from the wedding of pop star “D’banj” younger sister Taiwo Oyebanjo and Dotun Ojuolape of Cool FM.
# | Team | P | W | D | L | PTS | GF | GA | GD | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 5 | 5 | 89 | 94 | 33 | 61 | 2.34 |
2 | Arsenal | 38 | 26 | 6 | 6 | 84 | 88 | 43 | 45 | 2.21 |
3 | Manchester United | 38 | 23 | 6 | 9 | 75 | 58 | 43 | 15 | 1.97 |
4 | Newcastle United | 38 | 19 | 14 | 5 | 71 | 68 | 33 | 35 | 1.87 |
5 | Liverpool | 38 | 19 | 10 | 9 | 67 | 75 | 47 | 28 | 1.76 |
6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 62 | 72 | 53 | 19 | 1.63 |
7 | Aston Villa | 38 | 18 | 7 | 13 | 61 | 51 | 46 | 5 | 1.61 |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 60 | 70 | 63 | 7 | 1.58 |
9 | Brentford | 38 | 15 | 14 | 9 | 59 | 58 | 46 | 12 | 1.55 |
10 | Fulham | 38 | 15 | 7 | 16 | 52 | 55 | 53 | 2 | 1.37 |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 45 | 40 | 49 | -9 | 1.18 |
12 | Chelsea | 38 | 11 | 11 | 16 | 44 | 38 | 47 | -9 | 1.16 |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 41 | 31 | 58 | -27 | 1.08 |
14 | West Ham United | 38 | 11 | 7 | 20 | 40 | 42 | 55 | -13 | 1.05 |
15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 39 | 37 | 71 | -34 | 1.03 |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 38 | 68 | -30 | 1 |
17 | Everton | 38 | 8 | 12 | 18 | 36 | 34 | 57 | -23 | 0.95 |
18 | Leicester City | 38 | 9 | 7 | 22 | 34 | 51 | 68 | -17 | 0.89 |
19 | Leeds United | 38 | 7 | 10 | 21 | 31 | 48 | 78 | -30 | 0.82 |
20 | Southampton | 38 | 6 | 7 | 25 | 25 | 36 | 73 | -37 | 0.66 |
The Herald is proudly powered by WordPress
Sign in to your account