Week 21 Pool Result for Saturday November 25, 2023 – UK Football 2023 can be accessed on The Herald.
Week 21 Pool Result 2023: Now you can get your pool result, Week 21 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published in The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, pool result for Saturday, classified pool result, week 21 pool fixtures 2023, Week 16 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 21 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this Week 21 pool fixtures 2023.
Week 21 Pool Result – Football pool coupon results for this week are live at The Herald. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Brentford | (0) x (1) | Arsenal | Away | FT |
2 | Burnley | (1) x (2) | West Ham | Away | FT |
3 | Everton | (0) x (3) | Man Utd. | Away | FT |
4 | Luton | (2) x (1) | Crystal P. | Home | FT |
5 | Newcastle | (4) x (1) | Chelsea | Home | FT |
6 | Nott’m For. | (2) x (3) | Brighton | Away | FT |
7 | Sheff Utd. | (1) x (3) | Bournemouth | Away | FT |
8 | Tottenham | (1) x (2) | Aston V. | Away | FT |
9 | Birmingham | (2) x (1) | Sheff Wed. | Home | FT |
10 | Bristol C. | (3) x (2) | Middlesboro | Home | FT |
11 | Huddersfield | (1) x (1) | Southampton | score draw | FT |
12 | Leicester | (2) x (0) | Watford | Home | FT |
13 | Millwall | (0) x (3) | Coventry | Away | FT |
14 | Norwich | (1) x (0) | Q.P.R. | Home | FT |
15 | Plymouth | (2) x (0) | Sunderland | Home | FT |
16 | Preston | (1) x (2) | Cardiff | Away | FT |
17 | Stoke | (0) x (3) | Blackburn | Away | FT |
18 | Swansea | (2) x (2) | Hull | score draw | FT |
19 | West Brom | (2) x (0) | Ipswich | Home | FT |
20 | Bolton | (7) x (0) | Exeter | Home | FT |
21 | Carlisle | (1) x (1) | Charlton | score draw | FT |
22 | Cheltenham | (2) x (0) | Oxford Utd. | Home | FT |
23 | Derby | (2) x (1) | Bristol R. | Home | FT |
24 | Fleetwood | (0) x (3) | Stevenage | Away | FT |
25 | Leyton O. | (1) x (1) | Wigan | score draw | FT |
26 | Lincoln | (2) x (2) | Barnsley | score draw | FT |
27 | Northampton | (2) x (1) | Cambridge U. | Home | FT |
28 | Peterboro | (4) x (0) | Burton A. | Home | FT |
29 | Portsmouth | (0) x (4) | Blackpool | Away | FT |
30 | Shrewsbury | (2) x (1) | Port Vale | Home | FT |
31 | Wycombe | (1) x (2) | Reading | Away | FT |
32 | Wimbledon | (4) x (2) | Notts Co. | Home | FT |
33 | Bradford C. | (1) x (0) | Accrington | Home | FT |
34 | Colchester | (1) x (4) | Barrow | Away | FT |
35 | Crawley | (2) x (1) | Harrogate | Home | FT |
36 | Crewe | (3) x (2) | Doncaster | Home | FT |
37 | Grimsby | (1) x (1) | Sutton Utd. | score draw | FT |
38 | Newport Co. | (2) x (1) | Stockport | Home | FT |
39 | Salford C. | (2) x (4) | Milton K.D. | Away | FT |
40 | Swindon | (2) x (1) | Mansfield | Home | FT |
41 | Tranmere | (3) x (1) | Gillingham | Home | FT |
42 | Walsall | (0) x (0) | Forest G. | no score draw | FT |
43 | Wrexham | (6) x (0) | Morecambe | Home | FT |
44 | Aberdeen | (1) x (1) | Rangers | score draw | FT |
45 | Celtic | (1) x (1) | Motherwell | score draw | FT |
46 | Dundee | (1) x (2) | Hibernian | Away | FT |
47 | Hearts | (1) x (0) | St Johnstone | Home | FT |
48 | Ross County | (0) x (0) | Kilmarnock | no score draw | FT |
49 | St Mirren | (1) x (0) | Livingston | Home | FT |
powered by ableFAST.com