Week 17 Pool Result for Saturday October 28, 2023 – UK Football 2023 can be accessed on The Herald.
Week 17 Pool Result 2023: Now you can get your pool result, Week 17 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published in The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, pool result for Saturday, classified pool result, week 17 pool fixtures 2023, Week 16 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 17 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this Week 17 pool fixtures 2023.
Week 17 Pool Result – Football pool coupon results for this week are live at The Herald. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (5) x (0) | Sheff Utd. | Home | FT |
2 | Aston V. | (3) x (1) | Luton | Home | FT |
3 | Bournemouth | (2) x (1) | Burnley | Home | FT |
4 | Brighton | (1) x (1) | Fulham | score draw | FT |
5 | Liverpool | (3) x (0) | Nott’m For. | Home | FT |
6 | Man Utd. | (0) x (3) | Man City | Away | FT |
7 | West Ham | (0) x (1) | Everton | Away | FT |
8 | Wolves | (2) x (2) | Newcastle | score draw | FT |
9 | Blackburn | (0) x (1) | Swansea | Away | FT |
10 | Cardiff | (2) x (0) | Bristol C. | Home | FT |
11 | Hull | (1) x (0) | Preston | Home | FT |
12 | Ipswich | (3) x (2) | Plymouth | Home | FT |
13 | Middlesboro | (0) x (2) | Stoke | Away | FT |
14 | Q.P.R. | (1) x (2) | Leicester | Away | FT |
15 | Sheff Wed. | (2) x (0) | Rotherham | Home | FT |
16 | Sunderland | (3) x (1) | Norwich | Home | FT |
17 | Watford | (2) x (2) | Millwall | score draw | FT |
18 | Barnsley | (2) x (2) | Fleetwood | score draw | FT |
19 | Blackpool | (2) x (4) | Peterboro | Away | FT |
20 | Bristol R. | (2) x (1) | Northampton | Home | FT |
21 | Burton A. | (0) x (0) | Leyton O. | no score draw | FT |
22 | Cambridge U. | (1) x (0) | Carlisle | Home | FT |
23 | Charlton | (0) x (2) | Bolton | Away | FT |
24 | Exeter | (1) x (1) | Lincoln | score draw | FT |
25 | Oxford Utd. | (2) x (2) | Wycombe | score draw | FT |
26 | Port Vale | (1) x (2) | Cheltenham | Away | FT |
27 | Reading | (2) x (3) | Portsmouth | Away | FT |
28 | Stevenage | (3) x (1) | Derby | Home | FT |
29 | Wigan | (2) x (0) | Shrewsbury | Home | FT |
30 | Accrington | (0) x (1) | Colchester | Away | FT |
31 | Barrow | (0) x (0) | Salford C. | no score draw | FT |
32 | Doncaster | (1) x (0) | Grimsby | Home | FT |
33 | Forest G. | (2) x (1) | Crawley | Home | FT |
34 | Gillingham | (0) x (2) | Newport Co. | Away | FT |
35 | Harrogate | (0) x (1) | Crewe | Away | FT |
36 | Mansfield | (2) x (1) | Walsall | Home | FT |
37 | Milton K.D. | (3) x (2) | Swindon | Home | FT |
38 | Morecambe | (4) x (1) | Wimbledon | Home | FT |
39 | Notts Co. | (0) x (2) | Wrexham | Away | FT |
40 | Stockport | (2) x (0) | Tranmere | Home | FT |
41 | Sutton Utd. | (2) x (1) | Bradford C. | Home | FT |
42 | Hibernian | (0) x (0) | Celtic | no score draw | FT |
43 | Kilmarnock | (2) x (0) | Aberdeen | Home | FT |
44 | Livingston | (0) x (2) | Dundee | Away | FT |
45 | Motherwell | (3) x (3) | Ross County | score draw | FT |
46 | Rangers | (2) x (1) | Hearts | Home | FT |
47 | St Mirren | (4) x (0) | St Johnstone | Home | FT |
48 | Ayr Utd. | (0) x (1) | Morton | Away | FT |
49 | Inverness | (1) x (0) | Airdrie | Home | FT |
powered by The Herald