Week 16 Pool Result for Saturday October 21, 2023 – UK Football 2023 can be accessed on The Herald.
Week 16 Pool Result 2023: Now you can get your pool result, Week 16 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published in The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, pool result for Saturday, classified pool result, week 13 pool fixtures 2023, Week 16 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 16 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this Week 16 pool fixtures 2023.
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (4) x (1) | West Ham | Home | FT |
2 | Bournemouth | (1) x (2) | Wolves | Away | FT |
3 | Brentford | (3) x (0) | Burnley | Home | FT |
4 | Chelsea | (2) x (2) | Arsenal | score draw | FT |
5 | Man City | (2) x (1) | Brighton | Home | FT |
6 | Newcastle | (4) x (0) | Crystal P. | Home | FT |
7 | Nott’m For. | (2) x (2) | Luton | score draw | FT |
8 | Sheff Utd. | (1) x (2) | Man Utd. | Away | FT |
9 | Blackburn | (1) x (0) | Cardiff | Home | FT |
10 | Bristol C. | (1) x (0) | Coventry | Home | FT |
11 | Huddersfield | (2) x (1) | Q.P.R. | Home | FT |
12 | Hull | (1) x (2) | Southampton | Away | FT |
13 | Middlesboro | (1) x (0) | Birmingham | Home | FT |
14 | Norwich | (2) x (3) | Leeds | Away | FT |
15 | Stoke | (2) x (1) | Sunderland | Home | FT |
16 | Swansea | (1) x (3) | Leicester | Away | FT |
17 | Watford | (1) x (0) | Sheff Wed. | Home | FT |
18 | West Brom | (0) x (0) | Plymouth | no score draw | FT |
19 | Bolton | (2) x (1) | Northampton | Home | FT |
20 | Burton A. | (4) x (1) | Bristol R. | Home | FT |
21 | Charlton | (4) x (0) | Reading | Home | FT |
22 | Cheltenham | (1) x (0) | Cambridge U. | Home | FT |
23 | Exeter | (0) x (2) | Wigan | Away | FT |
24 | Fleetwood | (0) x (1) | Lincoln | Away | FT |
25 | Leyton O. | (1) x (1) | Barnsley | score draw | FT |
26 | Oxford Utd. | (1) x (1) | Blackpool | score draw | FT |
27 | Peterboro | (2) x (2) | Wycombe | score draw | FT |
28 | Portsmouth | (1) x (0) | Carlisle | Home | FT |
29 | Shrewsbury | (1) x (0) | Derby | Home | FT |
30 | Stevenage | (0) x (0) | Port Vale | no score draw | FT |
31 | Accrington | (1) x (0) | Milton K.D. | Home | FT |
32 | Barrow | (0) x (0) | Wimbledon | no score draw | FT |
33 | Bradford C. | (1) x (1) | Wrexham | score draw | FT |
34 | Colchester | (1) x (2) | Harrogate | Away | FT |
35 | Crawley | (2) x (4) | Crewe | Away | FT |
36 | Gillingham | (1) x (2) | Notts Co. | Away | FT |
37 | Mansfield | (P) x (P) | Forest G. | Home | Panel |
38 | Salford C. | (2) x (2) | Swindon | score draw | FT |
39 | Stockport | (3) x (2) | Grimsby | Home | FT |
40 | Sutton Utd. | (2) x (3) | Morecambe | Away | FT |
41 | Aberdeen | (P) x (P) | Dundee | Home | Panel |
42 | Hearts | (1) x (4) | Celtic | Away | FT |
43 | Kilmarnock | (3) x (1) | Livingston | Home | FT |
44 | Rangers | (4) x (0) | Hibernian | Home | FT |
45 | Ross County | (P) x (P) | St Mirren | Away | Panel |
46 | St Johnstone | (P) x (P) | Motherwell | score draw | Panel |
47 | Arbroath | (P) x (P) | Raith | Home | Panel |
48 | Dunfermline | (0) x (1) | Ayr Utd. | Away | FT |
49 | Morton | (P) x (P) | Inverness | Home | Panel |
powered by ableFAST.com