Week 24 Pool Fixtures 2023 for Saturday 16 December – UK 2023/2024 can be accessed below.
Week 24 Pool Fixtures 2023: Now you can get your pool fixtures, week 24 pool fixtures 2023, this week pool fixtures, UK pool fixtures, pool live score fixtures, soccer pool fixtures, soccer live score fixtures, live football pool fixtures, current pool fixtures, pool fixtures, pools panel fixtures, and pool fixtures this week.
Football pool coupon results for this week are published on The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, classified pool result, week 24 pool fixtures 2023, week 24 pool result 2023, football pool result today, and all Aussie 2023 pool results from the pool agent.
Week 24 Pool fixtures 2023: Get the pool fixtures, week 24 pool fixtures 2023, pool result, pool fixtures, football result, pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 24.
Week 24 Pool Result – Football pool coupon results for this week are live at live.herald.ng We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 24 Pool Fixtures 2023 for Saturday 16 December – UK 2023/2024
Week: 24 – Season: UK 2023/2024 – Date: 16-December-2023 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Brighton | -:- | -:- | Sunday |
2 | Bournemouth | Luton | -:- | -:- | Saturday |
3 | Brentford | Aston V. | -:- | -:- | Sunday |
4 | Burnley | Everton | -:- | -:- | LKO |
5 | Chelsea | Sheff Utd. | -:- | -:- | Saturday |
6 | Liverpool | Man Utd. | -:- | -:- | Sunday |
7 | Man City | Crystal P. | -:- | -:- | Saturday |
8 | Newcastle | Fulham | -:- | -:- | Saturday |
9 | West Ham | Wolves | -:- | -:- | Sunday |
10 | Bristol C. | Sunderland | -:- | -:- | Saturday |
11 | Hull | Cardiff | -:- | -:- | Saturday |
12 | Leeds | Coventry | -:- | -:- | Saturday |
13 | Millwall | Huddersfield | -:- | -:- | Saturday |
14 | Plymouth | Rotherham | -:- | -:- | Saturday |
15 | Preston | Watford | -:- | -:- | Saturday |
16 | Sheff Wed. | Q.P.R. | -:- | -:- | Saturday |
17 | Southampton | Blackburn | -:- | -:- | Saturday |
18 | Swansea | Middlesbro | -:- | -:- | Saturday |
19 | West Brom | Stoke | -:- | -:- | Sunday |
20 | Barnsley | Charlton | -:- | -:- | Saturday |
21 | Bolton | Bristol R. | -:- | -:- | Saturday |
22 | Cambridge U. | Blackpool | -:- | -:- | Saturday |
23 | Carlisle | Northampton | -:- | -:- | Saturday |
24 | Cheltenham | Leyton O. | -:- | -:- | Saturday |
25 | Derby | Wycombe | -:- | -:- | Saturday |
26 | Fleetwood | Peterboro | -:- | -:- | Saturday |
27 | Lincoln | Reading | -:- | -:- | Saturday |
28 | Oxford Utd. | Burton A. | -:- | -:- | Saturday |
29 | Port Vale | Wigan | -:- | -:- | Saturday |
30 | Shrewsbury | Portsmouth | -:- | -:- | Saturday |
31 | Stevenage | Exeter | -:- | -:- | Saturday |
32 | Crawley | Mansfield | -:- | -:- | Saturday |
33 | Crewe | Accrington | -:- | -:- | Saturday |
34 | Doncaster | Morecambe | -:- | -:- | Saturday |
35 | Gillingham | Bradford C. | -:- | -:- | Saturday |
36 | Harrogate | Notts Co. | -:- | -:- | Saturday |
37 | Milton K.D. | Forest G. | -:- | -:- | Saturday |
38 | Newport Co. | Grimsby | -:- | -:- | Saturday |
39 | Salford C. | A.Wimbledon | -:- | -:- | Saturday |
40 | Stockport | Sutton Utd. | -:- | -:- | Saturday |
41 | Swindon | Barrow | -:- | -:- | Saturday |
42 | Walsall | Tranmere | -:- | -:- | Saturday |
43 | Wrexham | Colchester | -:- | -:- | Saturday |
44 | Celtic | Hearts | -:- | -:- | Saturday |
45 | Livingston | Kilmarnock | -:- | -:- | Saturday |
46 | Ross County | Dundee | -:- | -:- | Saturday |
47 | St Mirren | Motherwell | -:- | -:- | Saturday |
48 | Rangers | Aberdeen | -:- | -:- | Sunday |
49 | Ayr Utd. | Airdrie | -:- | -:- | Saturday |
powered by The Herald.