Week 13 Pool Result for Saturday 30th September 2023 – UK Football 2023 can be accessed on The Herald.
Week 13 Pool Result 2023: Now you can get your pool result, week 13 pool fixtures 2023, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published in The Herald immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
N.SD – No Score Draw
SD – Score Draw
Home – Home Win
Away – Away Win
EKO – Early Kick-off
LKO – Late Kick-off
PP – Panel
Below are the classified pool fixtures, pool result for Saturday, classified pool result, week 13 pool fixtures 2023, week 13 pool result 2023, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 13 Pool Result 2023: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 13 pool fixtures 2023.
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Bournemouth | (0) x (4) | Arsenal | Away | FT |
2 | Everton | (1) x (2) | Luton | Away | FT |
3 | Man Utd. | (0) x (1) | Crystal P. | Away | FT |
4 | Newcastle | (2) x (0) | Burnley | Home | FT |
5 | Tottenham | (2) x (1) | Liverpool | Home | FT |
6 | West Ham | (2) x (0) | Sheff Utd. | Home | FT |
7 | Wolves | (2) x (1) | Man City | Home | FT |
8 | Bristol C. | (2) x (3) | Stoke | Away | FT |
9 | Cardiff | (2) x (0) | Rotherham | Home | FT |
10 | Huddersfield | (1) x (1) | Ipswich | score draw | FT |
11 | Hull | (1) x (1) | Plymouth | score draw | FT |
12 | Millwall | (0) x (3) | Swansea | Away | FT |
13 | Norwich | (2) x (0) | Birmingham | Home | FT |
14 | Preston | (0) x (4) | West Brom | Away | FT |
15 | Q.P.R. | (1) x (3) | Coventry | Away | FT |
16 | Watford | (2) x (3) | Middlesboro | Away | FT |
17 | Barnsley | (0) x (1) | Blackpool | Away | FT |
18 | Derby | (0) x (0) | Cambridge U. | no score draw | FT |
19 | Exeter | (0) x (2) | Northampton | Away | FT |
20 | Fleetwood | (1) x (0) | Leyton O. | Home | FT |
21 | Lincoln | (2) x (0) | Cheltenham | Home | FT |
22 | Peterboro | (2) x (0) | Bristol R. | Home | FT |
23 | Port Vale | (0) x (1) | Bolton | Away | FT |
24 | Reading | (0) x (0) | Burton A. | no score draw | FT |
25 | Shrewsbury | (0) x (0) | Charlton | no score draw | FT |
26 | Stevenage | (1) x (3) | Oxford Utd. | Away | FT |
27 | Wigan | (1) x (2) | Portsmouth | Away | FT |
28 | Wycombe | (2) x (0) | Carlisle | Home | FT |
29 | Accrington | (1) x (3) | Stockport | Away | FT |
30 | Wimbledon | (4) x (1) | Tranmere | Home | FT |
31 | Barrow | (3) x (2) | Doncaster | Home | FT |
32 | Bradford C. | (1) x (3) | Walsall | Away | FT |
33 | Colchester | (5) x (4) | Notts Co. | Home | FT |
34 | Crawley | (3) x (0) | Sutton Utd. | Home | FT |
35 | Forest G. | (1) x (2) | Morecambe | Away | FT |
36 | Gillingham | (1) x (1) | Mansfield | score draw | FT |
37 | Milton K.D. | (0) x (1) | Harrogate | Away | FT |
38 | Salford C. | (2) x (1) | Newport Co. | Home | FT |
39 | Swindon | (2) x (1) | Grimsby | Home | FT |
40 | Wrexham | (3) x (3) | Crewe | score draw | FT |
41 | Hibernian | (0) x (0) | Dundee | no score draw | FT |
42 | Kilmarnock | (1) x (1) | St Mirren | score draw | FT |
43 | Rangers | (1) x (3) | Aberdeen | Away | FT |
44 | Ross County | (0) x (1) | Hearts | Away | FT |
45 | St Johnstone | (1) x (1) | Livingston | score draw | FT |
46 | Arbroath | (2) x (3) | Inverness | Away | FT |
47 | Ayr Utd. | (1) x (2) | Raith | Away | FT |
48 | Dundee Utd. | (4) x (1) | Queens Pk. | Home | FT |
49 | Morton | (0) x (1) | Airdrie | Away | FT |
powered by ableFAST.com