With less than 50 days to Nigeria’s general election which is one of the biggest and anticipated elections, citizens have been going to collect their power card; their Permanent Voters Card (PVC).
It is your power card, because with it you can elect the next president, governor, senator, and even the next local governor.
The Independent National Electoral Commission (INEC) has distributed the PVCs to the electoral wards to make the collection process easy and swift.
Your duty as a citizen is to get your PVC and vote without being influenced by the wrong things or corrupted.’
Any party that offers you money or anything in exchange for your vote is a corrupt party and will definitely ruin the future of Nigeria; your future and that of your family if elected.
So before you collect that bribe, think of your future and that of your family.
Election happens every 4 years so you will be stuck with the corrupt leader who will not remember you once elected. How do you intend to survive?
Free and fair election does not include ballot snatching, bribing or bullying. Do not be persuaded to vote for the wrong person.
Whatever it is that you will be giving will only last for a short period but the suffering will last 4 years.
Think carefully before you vote.
Vote for the best candidate not ethnicity or religion. Critically access the candidates and pick the best.
Remember a party that plans to steal ballot boxes or bribes voters is not a transparent or ideal party.
READ ALSO: Why new naira notes stain plain white surfaces – MINT
Here is the full list of the presidential candidates and their qualification
Although 3 of the presidential candidates are quite popular, there are 18 presidential candidates in total. All running to be Nigeria’s next president in 2023.
- Imumolen Christopher – Accord Party (AP)
- Al-Mustapha Hamza – Action Alliance (AA)
- Sowore Omoyele – African Action Congress (AAC)
- Kachikwu Dumebi – African Democratic Congress (ADC)
- Sani Yabagi Yusuf – Action Democratic Party (ADP)
- Tinubu Bola Ahmed – All Progressives Congress (APC)
- Umeadi Peter Nnanna – All Progressives Grand Alliance (APGA)
- Ojei Princess Chichi – Allied People’s Movement (APM)
- Nnamdi Charles Osita – Action Peoples Party (APP)
- Adenuga Sunday Oluwafemi – Boot Party (BP)
- Obi Peter Gregory – Labour Party (LP)
- Musa Rabiu Kwankwaso – New Nigeria Peoples Party (NNPP)
- Osakwe Felix Johnson – National Rescue Movement (NRM)
- Abubakar Atiku – Peoples Democratic Party (PDP)
- Abiola Latifu Kolawole – Peoples Redemption Party (PRP)
- Adebayo Adewole Ebenezer – Social Democratic Party (SDP)
- Ado-Ibrahim Abdumalik – Young Progressives Party (YPP)
- Nwanyanwu Daniel Daberechukwu – Zenith Labour Party (ZLP)
The table below contains the presidential candidates, their running mates, their ages, political parties and their qualifications.
1 | NIGERIA | A | Presidential | IMUMOLEN IRENE CHRISTOPHER | None | 38 | M | SSC BACHELOR OF ENGINEERING (MECHANICAL ENGINEERING) | |
2 | NIGERIA | A | Vice- Presidential | BELLO BALA MARU | None | 59 | M | SSC BACHELOR OF SCIENCE (TEXILE SCIENCE AND TECHNOLOGY) | |
3 | NIGERIA | AA | Presidential | ALMUSTAPHA HAMZA | None | 62 | M | F.L.S.C WAEC NDACE | |
4 | NIGERIA | AA | Vice- Presidential | JOHNSON EMMANUEL CHUKWUKA | None | 45 | M | WAEC | |
5 | NIGERIA | AAC | Presidential | SOWORE OMOYELE STEPHEN | None | 51 | M | FSLC WAEC MASTER’S DEGREE | |
6 | NIGERIA | AAC | Vice- Presidential | MAGASHI HARUNA GARBA | None | 45 | M | FSLC SSCE LLB | |
7 | NIGERIA | ADC | Presidential | KACHIKWU DUMEBI | None | 48 | M | FLSC WAEC | |
8 | NIGERIA | ADC | Vice- Presidential | BUHARI MUHAMMED AHMED | None | 40 | M | FSLC SSCE | |
9 | NIGERIA | ADP | Presidential | SANI YABAGI YUSUF | None | 68 | M | FSLC SECONDARY SCHOOL CERTIFICATE BSC | |
10 | NIGERIA | ADP | Vice- Presidential | UDO OKEY OKORO | None | 50 | M | FSLC SSCE BSC | |
11 | NIGERIA | APC | Presidential | TINUBU BOLA AHMED | None | 70 | M | BSC BUSINESS AND ADMINISTRATION | |
12 | NIGERIA | APC | Vice- Presidential | SHETTIMA KASHIM | None | 55 | M | PRIMARY SCHOOL CERTIFICATE GENERAL CERTIFICATE 0F EDUCATION B.Sc AGRICULTURE | |
13 | NIGERIA | APGA | Presidential | UMEADI PETER NNANNA CHUKWUDI | None | 67 | M | ST. MACHAEL’S PRIMARY SCHOOL UMUAHIA WAEC, CHRIST THE KING COLLEGE, ONITSHA LL.B, (HONS), BL. UNN AND NIGERIA LAW SCHOOL LAGOS | |
14 | NIGERIA | APGA | Vice- Presidential | MOHAMMED ABDULLAHI KOLI | None | 65 | M | NASARUPRIM SCHOOL WAEC, DSS BAUCHI HND, CASS/ ABU KADUNA |
15 | NIGERIA | APM | Presidential | OJEI PRINCESS CHICHI | None | 44 | F | AMERICAN INTERNATIONAL SCHOOL (AIS) AIS/AGOS LEROSEY ROLLE, SWITZERLAND | |
16 | NIGERIA | APM | Vice- Presidential | IBRAHIM MOHAMMED | None | 47 | M | FIRST SCHOOL LEAVING CERTIFICATE SECONDARY SCHOOL HIGHER NATIONAL DIPLOMA | |
17 | NIGERIA | APP | Presidential | NNADI CHARLES OSITA | None | 49 | M | FIRST SCHOOL LEAVING CERTIFICATE SENIOR SECONDARY SCHOOL CERTIFICATE | |
18 | NIGERIA | APP | Vice- Presidential | HAMISU ISAH | None | 45 | M | FIRST SCHOOL LEAVING CERTIFICATE SENIOR SECONDARY SCHOOL CERTIFICATE ND | |
19 | NIGERIA | BP | Presidential | ADENUGA SUNDAY OLUWAFEMI | None | 48 | M | FIRST SCHOOL LEAVING CERTIFICATE SSCE MASTER OF SCIENCE | |
20 | NIGERIA | BP | Vice- Presidential | MUSTAPHA USMAN TURAKI | None | 36 | M | FIRST SCHOOL LEAVING CERTIFICATE NABTEB KANO STATE POLYTECHINIC | |
21 | NIGERIA | LP | Presidential | OBI PETER GREGORY | None | 61 | M | FSLC WASC/GCE Degree | |
22 | NIGERIA | LP | Vice- Presidential | BABA AHMED YUSUF DATTI | None | 53 | M | FSLC GCE PhD | |
23 | NIGERIA | NNPP | Presidential | MUSA MOHAMMED RABIU KWANKWASO | None | 66 | M | FIRST SCHOOL LEAVING CERTIFICATE TECHNICAL TRAINING CERTIFICATE CRAFT TRAINING CERT, OND, HND, POST GRADUATE DIPLOMA, MASTERS OF SCIENCE (MSc), PHD (WATER) | |
24 | NIGERIA | NNPP | Vice- Presidential | ODIRI IDAHOSA, ISAAC | None | 57 | M | FIRST SCHOOL LEAVING CERTIFICATE WASC CERT. AUTOMOBILE ENGINEERING, BACHELORS DEGREE, MASTERS, DOCTORATE |
25 | NIGERIA | NRM | Presidential | OSAKWE FELIX JOHNSON | None | 57 | M | NABTEB (NBC/NTC & ANBC/ ANTC) FIRST SCHOOL LEAVING CERTIFICATE B.A MSc | |
26 | NIGERIA | NRM | Vice- Presidential | KYABO YAHAYA MUHAMMAD | None | 72 | M | FIRST SCHOOL LEAVING CERTIFICATE SSCE | |
27 | NIGERIA | PDP | Presidential | ABUBAKAR ATIKU | None | 75 | M | GCE MASTERS | |
28 | NIGERIA | PDP | Vice- Presidential | OKOWA ARTHUR IFEANYI | None | 63 | M | HSC MBBS | |
29 | NIGERIA | PRP | Presidential | ABIOLA LATIFU KOLAWOLE | None | 60 | M | SCHOOL LEAVING CERTIFICATE WAEC BSC. MBA & MSC. | |
30 | NIGERIA | PRP | Vice- Presidential | ZEGO HARO HARUNA | None | 49 | M | F.S.L.C WAEC | |
31 | NIGERIA | SDP | Presidential | ADEBAYO ADEWOLE EBENEZER | None | 50 | M | FLSC SSCE LLB | |
32 | NIGERIA | SDP | Vice- Presidential | BUHARI YUSUF | None | 50 | M | FLSC SSCE MSC | |
33 | NIGERIA | YPP | Presidential | ADO-IBRAHIM ABDULMALIK | None | 58 | M | PREPARATORY HIGH SCHOOL DIPLOMA BACHELOR OF SCIENCE IN ECONOMICS | |
34 | NIGERIA | YPP | Vice- Presidential | ENYINNA MICHAEL KASARACHI | None | 44 | M | FIRST LEAVING CERTIFICATE WAEC BSC | |
35 | NIGERIA | ZLP | Presidential | NWANYANWU DANIEL DABERECHUKWU | None | 62 | M | WEST AFRICAN SCHOOL CERTIFICATE BACHELOR OF LAWS | |
36 | NIGERIA | ZLP | Vice- Presidential | ABUBAKAR JIBRIN IBRAHIM RAMALAN | None | 55 | M | DIPLOMA IN LAW |
The election is less than 50 days away, get your PVC, analyze the candidates, resist bribes and vote for the right candidate.
Remember the fate of Nigeria relies on your unbiased vote. And election only occurs every 4 years.
Choose wisely!
READ ALSO: January 6th: 2 years after US capitol riot
Let us get our PVC so we can vote.