Hours after voting commenced across Nigeria, results have started coming in from polling units.
The results from the various polling units across the country have been announced by the INEC presiding officials and are, therefore, valid.
A total of 73 presidential candidates are participating in Saturday’s election. However, the contest is expected to be between incumbent President Muhammadu Buhari of the APC and ex-Vice President Atiku Abubakar of the PDP.
State | Polling Unit | APC | PDP |
Katsina | PU003, Kofar Baru III, Daura (Buhar’s Polling Unit) | 523 | 3 |
Adamawa | PU02, Gwadabawa Ward, Yola North (Atiku’s Polling Unit) | 186 | 167 |
Adamawa | PU010 Mbamoi, Lamido Adamawa Palace | 228 | 138 |
Gombe | PU005, Hasssan Manzo | 453 | 80 |
Kaduna | Namadi Sambo’s Polling Unit | 34 | 207 |
Ogun | Olusegun Obasanjo’s Polling Unit, Abeokuta | 87 | 18 |
Kaduna | PU 020, Ungwar Sarki Ward (Shehu Sani’s Polling Unit) | 292 | 23 |
Kaduna | PU03 Ungwar Liman Ward | 115 | 73 |
Kano | PU 066, RaceCourse Pri Sch (Gen Abdurrahman Dambazau’s unit) | 180 | 41 |
Lagos | PU 004 Hinderea rd, Apapa (Jim Agbaje’s polling unit) | 83 | 80 |
Kogi | PU001, Orokere Ward 6, Mopamuro | 90 | 100 |
Kogi | Pu002, Orokere Ward 6, Mopamuro LGS | 54 | 112 |
Kogi | PU003, Orokere Ward 6, Mopamuro LGS | 29 | 126 |
Kogi | PU005, Orokere Ward 6, Mopamuro LGS | 57 | 123 |
Kogi | PU008, Orokere Ward 6, Mopamuro LGS | 46 | 89 |
Kogi | PU004, Ileteju Mopa, Ward 04, Mopamuro LGS | 43 | 138 |
Kogi | PU003, Ileteju Mopa, Ward 04, Mopamuro LGS | 46 | 131 |
Kogi | PU001, Ileteju Mopa, Ward 04, Mopamuro LGS | 52 | 91 |
Kogi | PU002, Ileteju Mopa, Ward 04, Mopamuro LGA | 60 | 117 |
Kogi | PU005 Ward 003, Mopamuro LGA | 75 | 118 |
Kogi | PU003, Ward 003, Mopamuro LGA | 30 | 142 |
Kogi | PU003, Ward 008, Mopamuro LGA | 75 | 96 |
Kaduna | PU009 Randiam Ninyo Ahhah, Manchok Kaura LGA(KD Deputy Gov’s Unit) | 154 | 89 |
Ekiti | PU003, Ward 11, Iyin LGA | 152 | 35 |
Akwa Ibom | Godswill Akpabio’s Polling Unit, Essien Udim | 1553 | 11 |
FCT | PU017, Efab Estate Lifecamp | 258 | 833 |
FCT | PU006-1 Mpape Primary Sch, Abuja | 64 | 92 |
FCT | PU006-2, Mpape Primary School | 23 | 120 |
FCT | PU006-3, Mpape Primary Sch. Abuja | 33 | 118 |
FCT | PU006-4, Mpape Primary Sch. Abuja | 51 | 111 |
FCT | PU006-5, Mpape, Abuja | 12 | 131 |
FCT | PU006-6 Mpape, Abuja | 24 | 123 |
FCT | PU007-1 Mpape, Abuja | 40 | 58 |
FCT | PU007-2 Mpape, Abuja | 18 | 95 |
FCT | PU007-3 Mpape, Abuja | 9 | 109 |
FCT | PU007-4 Mpape, Abuja | 28 | 108 |
FCT | PU007-5 Mpape, Abuja | 34 | 115 |
FCT | PU007-6 Mpape, Abuja | 7 | 91 |
FCT | PU007-8 Mpape, Abuja | 23 | 72 |
FCT | Model City Gate, Gwarimpa Polling Unit | 194 | 707 |
FCT | FHA Nyanya EC30A, 020B Polling Unit | 2 | 25 |
FCT | FHA Nyanya | 28 | 84 |
FCT | PU011, Nyanya Primary Sch | 61 | 438 |
FCT | PU001 Orozo Pri Sch | 308 | 1375 |
FCT | PU009A Kugbo | 84 | 483 |
FCT | PU007 Jikwoyi Pri Sch | 29 | 145 |
FCT | PU006 Jikwoyi Pri Sch | 15 | 89 |
FCT | PU01 Jikwoyi Pri Sch | 6 | 159 |
Kogi | Ward 6 Orekere-Amuro, Mopamuro LGA | 447 | 760 |
FCT | Agricultural Centre, Karu Village | 129 | 769 |
Kaduna | Barnabas Bantex’s (Kaduna State Deputy Governor)Polling Unit, | 1,443 | 2,991 |
Kogi | Mopamuro Local Government Area, Kogi West | 3,646 | 5,336 |
FCT | PU007 Pyakas, Lugbe | 173 | 1,205 |
FCT | PU008A, Kings of Kings Academy | 164 | 548 |
FCT | PU020 Kuchingoro | 319 | 704 |
FCT | PU018 Karamajiji | 664 | 471 |
Lagos | PU01, Ward 09, Alagomeji, Lagos Mainland LGA | 1,781 | 1,083 |
Nasarawa | PU01 Central Primary School | 97 | 1,516 |
FCT | Tunga-Maje Ward, Gwagwalada | 830 | 1,240 |
FCT | Quarters Ward, Gwagwalada | 500 | 860 |
FCT | Dagiri Venus Rd, Gwagwalada | 800 | 1,200 |
Kaduna | Kaura Local Government Area | 6,907 | 33,647 |
Kebbi | PU007, Gulma GRA ward, Birnin Kebbi Metropolis | 385 | 102 |
Kebbi | PU06 Birnin Kebbi | 420 | 102 |
Lagos | Epe Ward, Lagos (Ambode’s ward) | 2,367 | 2,511 |
Lagos | Epe Ward 2, Lagos | 824 | 1,044 |
Anambra | Anaocha Local Government Area (Peter Obi’s Ward) | 1,055 | 30,655 |
Lagos | Ajara Ward, Badagry | 2,318 | 2,294 |
Resuts from other units nationwide are being expected. (NAN)